| Name | High Quality Eco Friendly Golden Fibres Raw Jute | ||||||
| Origin | Bangladesh | ||||||
| Grade |
|
||||||
| Pattern | Raw, Long, soft, shiny Vegetable fibre | ||||||
| Feature | Eco-Friendly, Moisture-Absorbent, Other | ||||||
| Natural colour | Jute colour | ||||||
| Max. Moisture | 16% to 18% | ||||||
| Min. Foreign matter. | +/- 0.5% | ||||||
| Avg. Length | 1.5 meter. | ||||||
| Crop year | 2018 | ||||||
| Minimum order Quantity | 26 M/Ton | ||||||
| Port | Chittagong, Bangladesh | ||||||
| Payment Terms | T/T | ||||||
| Supply Ability | 200 M/ton | ||||||
| 7 |
100% RAW JUTE
৳ 10.00
- Lead Time:
-
Quantity(Metric Tons) 1 – 100 >100 Est. Time(days) 7 To be negotiated





Reviews
There are no reviews yet.